This is an album of drum tracks recorded at slower tempos for writing ballads of any style. Notice that tempos start from 58.9 bpm for Track #1 up to 107.5 bpm for Track #10. And remember that this album can be ordered either: 1.) with reverb, or 2.) dry, without reverb for which works best for your style of writing. Please specify which version you would like when ordering by email or in the Paypal notes. Also notice that Track #s 1, 2, 5 - 10 are 4/4, 8th note feels. Track #s 3 and 4 are 12/8 feels. |
||
| Description of Tracks |
||
| Track/Feel | Tempo | Description |
|
1.
Straight 8th, Half-time Feel Ballad |
58.8 bpm | (intro - cymbal) 4, (verse 1 - soft) 4, (verse 2 - full time) 4, (chorus) 4 + 3.5, (syncopated rhythm) 1, (intro) 4, (verse 3- full time) 4, (verse 4- full time) 4, (chorus) 4 + 3.5, (syncopated rhythm) 1, (intro) 4, (last verse - soft) 4 with ritardando on 4th bar |
| 2. Straight 8th, Slow Build Ballad | 64 bpm | (intro - shaker) 2, (verse 1 - soft) 8, (soft chorus) 4 + 1, (intro - shaker) 2, (verse 2 - sidestick) 8, (chorus - snare) 4 + 1, (instrumental 4), (1st 1/2 of chorus stop-time, rest of chorus full time) 2 + 2 + 3, (outro) 4 and fade |
| 3. 12/8 Sticks Ballad | 64.5 bpm | (intro - cymbal) 4, (verse 1) 8, (chorus) 8 + 4, (instrumental) 4, (verse 2) build for 2 then + 3 + 4, (chorus) 8, (verse 3) build for 2 then + 3 + 4, (1/2 chorus) 4, then a short, bluesy-cadenza ending |
| 4. 12/8 Brushes Ballad | 66.9 bpm | (intro) 2, (A section) 8, (A section) 8, (B section) 5, (A section) 8, (B section) 5, (A section) 8, (tag) 4 (slow ritard) 2 |
| 5. Fat Snare Ballad | 74.8 bpm | (intro) 2, (A section) 16, (A section) 16, (B section) 8, (A section) 8 + 8, (tag) 2 ritard |
| 6. Tight Snare Ballad | 76 bpm | ||: (verse) 8, (pre-chorus) 4 + 1, (chorus) 4 + 4 :|| (verse) 8, (pre-chorus) 4 + 1, (verse) 8, (pre-chorus) 4 + 1, (chorus) 4 + 4 + 4 + 4 (ends on the "& of beat 2" of 4th bar of last chorus) |
| 7. Sidestick to Snare Ballad 1 | 80 bpm | (intro) 2, (verse) 8, (chorus) 8, (verse) 8, (chorus) 7.5, (soft instrumental section) 8, (louder instrumental section) 3 + 2, (verse) 8, (chorus) 7.5, (outro) 4 + 4 + 4 + 4 (ends on beat "1" of next measure) |
| 8. Motown Ballad | 85.1 bpm | (intro) 8, (verse) 8, (pre-chorus) 4, (chorus) 2, (intro) 2, (verse) 8, (pre-chorus) 4, (chorus) 4 + 2, (intro) 4, (verse - solo) 8, (pre-chorus) 4, (chorus) 4 + 4, (outro - solo) 4 + 4 + 2 + 4 + 4 + 4 + 4 + 4 + 3 (ritard for 1 measure, ends on beat 1 of next measure.) |
| 9. Sidestick to Snare Ballad 2 | 95.7 bpm | (intro) 4, (verse) 8 + 9, (chorus) 3 + 4 + 4 + 2, (intro) 4, (verse) 8 + 8, (chorus) 3 + 4 + 4 + 4, (tag) 2, (outro) 3, ritards into downbeat of next measure. |
| 10. Faster Ballad | 107.5 bpm | (intro) 8, (chorus) 8, (verse) 8 + 8 + 8, (solo section) 8, (stop time chorus) 8 (ritards on 8th measure into downbeat of next measure.) |
| Notes: 1.) ||: :|| = Repeat everything between these two signs. 2.) All songs are in 4/4 time unless otherwise noted. | ||
Copyright © DRUM TRACKS
by Jim McCarty, LLC
jim@drum-tracks.com