| These drum tracks emulate styles from Elvis to the Stray Cats with some brush work on tracks #7 and #10. | ||
| Description of Tracks |
||
| Track/Feel | Tempo | Description |
|
1.
Simple Shuffe |
152.15 bpm | (intro 1) 4, (intro 2) 4, ||: (verse) 8 + 8, (chorus) 8 :|| (3 times), (breakdown verse) 8, (chorus) 8 + 8, (tag) 3 ends on "& of" 2 in 4th bar |
| 2. Medium 2-Beat | 185 bpm | (intro) 2 + 2 ||: (verse) 8 + 8, (chorus) 8 :|| (solo) 8, (chorus) 8, (verse) 8 + 8, (chorus) 8, (chorus) 7 (ends on downbeat of 8th bar) |
| 3. Ride Shuffle | 167 bpm | (intro) 6, (verse) 10 (chorus) 12, (verse) 12 + 12 , (chorus) 12, (verse) 12 + 12 + 12, 1 bar, stop on beat 1 of next bar and end beat 3 |
| 4. Hat Shuffle | 138 bpm | (intro) 4, (A) 12 , (A) 12, (B) 9.5, (A) 12 + 2, (B) 10, (A) 12, (tag) 4, (tag) 4, (tag) 4, (tag) 4, (tag) 2 end on downbeat of next bar |
| 5. Up Shuffle | 200 bpm | (intro) 4, (verse) 12, (chorus w/break at end) 12, (solo) 12, (verse) 12, (chorus w/break at end) 12, (solo) 12, (verse) 12, (verse with breaks) 12, (chorus w/break at end) 12, (chorus) 12, (chorus w/blues ending) 12 |
| 6. Four on the Floor Left Hand Shuffle | 133.5 bpm | (chorus) 4, (verse) 8, (chorus) 4, (verse) 8, (chorus) 4, (bridge with breaks at end) 8, (verse) 8, (chorus) 4, (tag) 4, (tag with ending) 4 |
| 7. Slow Tender Brush Shuffle | 75.9 bpm | (intro) 1, (A) 4 + 4 (B) 4 + 4, (A) 4 + 4 (B) 4 + 4, (A solo) 4 + 4, (B) 4 + 4 (ritardando on last measure) |
| 8. Fast, Fat Shuffle | 200 bpm | (intro) 4 + 4 + 4, (verse) 12 + 2, (interlude) 2 + 2 + 2 + 2, (verse) 12 + 4 (most popular track) |
| 9. Raw Shuffle | 150.02 bpm | (intro 1) 4, (intro 2) 4 + 4 + 4, (verse with 2 bar break at end) 12, (chorus with 2 bar break at end) 8 , (interlude) 4, (guitar solo with 2 bar break at end) 8, (bridge) 8, (chorus with 2 bar break at end) 8, (interlude) 4, (guitar solo) 8 + 8, (bridge) 8, (chorus with 2 bar break at end) 8, (outro with blues ending) 4 |
| 10. Medium Brush Shuffle | 141.5 bpm | (intro) 8, (A) 16, (B) 16, (A) 16, (B) 16, (A) 16, (B) 16, (tag) 4, (A) 16, (B) 16 (ending) 2 |
| Notes: 1.) ||: :|| = Repeat everything between these two signs. 2.) All songs are in 4/4 time unless otherwise noted. | ||
Copyright © 2008 Jim McCarty
DRUM
TRACKS by Jim McCarty
jim@drum-tracks.com