| These drum tracks emulate the feels and sounds of the 60's and 70's. The concept for this CD was originally inspired by the movie, "Standing In The Shadows of Motown" as well as my collection of classic RnB albums. | ||
| Description of Tracks |
||
| Track/Feel | Tempo | Description |
| 1.
The Famous Motown Groove |
126.5bpm | (intro) 4 + 4, (verse) 8 + 8 + 8, (chorus) 8, (verse) 8, (chorus) 8, (breakdown) 8, (verse) 8 + 8, (chorus) 8 + 8 + 4, (ending lick) 3 measures, ends on beat 1 of 4th measure |
| 2.Motown Lope Feel | 101 bpm | (verse) 8, (chorus) 8, (verse) 8, (chorus) 8, (verse) 6 + 2 bars of chorus feel, (instrumental section) 6 + 2 of chorus feel, (verse) 8, (chorus) 8, (verse) 6 + 2 bars of chorus feel, (verse) 6 + 2 bars of chorus feel + 2 bar tag |
| 3. Laid Back Sexy Funk | 92 bpm | (intro) 4, (verse) 8 + 8, (chorus) 4 + 4, (verse) 8, (chorus) 4 + 4, (instrumental section) 4 + 4 + 4, (interlude) 4, (chorus) 4 + 4 + 2, (ride out) 4 + 4 + 4 + 5 + 4 (ending breakdown) 3 + (rhythmic figure) 1 |
| 4. Funky Disco | 96 bpm | (drum fill) 1 bar, (intro) 4 + 4, (chorus) 8 + 8, (verse) 8, (chorus) 8 + 8, (verse) 8, (chorus) 8 + 8, (bridge) 8, (chorus) 8 + 8, (ends on beat 1) |
| 5. Soulful Disco | 108 bpm | (intro) 4 + 4, (intro 2) 8, (verse) 8, (chorus) 4 + 4 + 4 + 4), (verse) 8, (chorus) 4 + 4, (bridge) 8, (verse) 8 + 4, (chorus) 4 + 4 + 4 + 4, (ends on & of 4) |
| 6. Old School RnB Ballad | 70 bpm | (intro) 12, (verse) 8, (chorus) 8 + 4, (verse) 8 + 8, (chorus) 8 + 4, (bridge) 8, (chorus) 8 + 7, (cadenza for 6 seconds), (ride out) 4 + 4 + 4 (ends on beat 1) |
| 7. RnB Medium Groove | 111.5 bpm | (intro) 4 bars, ||: (verse/chorus) 8 + 8 + 8 :|| (repeat 3 times), (outro) 4 + 4 + 4 + 2, ends on beat 1 |
| 8. MOR Funk - Bernard Purdie Groove | 116.5 bpm | (intro/chorus) 4 + 4, (verse) 8 + 8, (chorus) 8, (verse) 8, (breakdown) 4, (chorus) 8, (verse) 8, (chorus) 8 + 8 + 8 (rit. ends on beat 1) |
| 9. 16th Note Groove Ballad | 80 bpm | (band figure) 1 bar, (intro) 4, (verse) 8 + 4, (chorus) 4 + 4, (band figure) 1 bar, (verse) 8 + 4, (chorus) 4 + 5, (bridge) 4 + 4, (chorus) 4 + 4, (chorus) 4 + 4, (band figure) 3 times, ends on 1 |
| 10.Shuffle-y Funk | 99.8 bpm | (intro) 4 + 4, ||:(verse / chorus) 8 + 8 + 8 :|| (interlude) 8, (verse / chorus) 8 + 8 + 8, (outro) 4 + 4 + 4, ends on beat 2 |
| Notes: 1.) ||: :|| = Repeat everything between these two signs. 2.) All songs are in 4/4 time unless otherwise noted. | ||
Copyright © 2006 Jim McCarty
DRUM
TRACKS by Jim McCarty
jim@drum-tracks.com